| i | 12 fully trained communications operators and 1 communications supervisor |
|
|
| i | Minimum of 3 communications operators on duty at all times when fully staffed |
|
|
| i | Computer Aided Dispatch (CAD) with integrated mapping system that has the ability to plot all active calls along with plotting latitude and longitude coordinates to pinpoint the location of a cell phone caller |
|
|
| i | Mobile Data Terminals (MDT’s) to communicate with officers on the street also capable of running drivers license and license tag information as well as warrant checks thru Kansas and the NCIC system |
|
|
| i | Touch screen radios and telephones and hydraulic work stations that adjust to each person |
|
|
| i | Phase I and Phase II compliant which means we are able to receive the phone number and location, by coordinates, of cell phone callers |
|
|
| i | Emergency Medical Dispatch (EMD) certified giving us the ability to provide lifesaving instruction in CPR, child birth and choking to callers until EMS units arrive on scene |
|
|
| i | 9-1-1 for Kids program is a program in which our communications operators speak at area schools and instruct kids in how to be prepared if they need to call 9-1-1 |
2007 Call Facts
125,630 Total Calls
14,982 Emergency Calls (9-1-1)
71,119 Non-Emergency/General Information Calls
39,529 Outgoing Calls
2008 Call Facts
119,223 Total Calls
13,753 Emergency Calls (9-1-1)
70,037 Non-Emergency/General Information Calls
35,443 Outgoing Calls